Belden's tight-buffered multi-fiber distribution cables are available in fiber counts from 2 to 72. These highly popular cables are designed for both indoor & indoor/outdoor applications.
Distribution cables are available in LSZH sheath, unitized & non-unitized constructions which fit a wide array of general purpose installations.
Their small bend radius and 900µm tight-buffered fibers allow for fast installations and easy terminations.
FIBER COUNT | ||||||||||
2 | 4 | 6 | 8 | 12 | 16 | 24 | 36 | 48 | 72 | |
INDOOR LSZH (CPR: Dca) | GIMTx02 | GIMTx04 | GIMTx06 | GIMTx08 | GIMTx12 | GIMTx16 | GIMTx24 | GIMTx36 | GIMTx48 | GIMTx72 |
INDOOR LSZH (CPR: Cca) | GIMTCx02 | GIMTCx04 | GIMTCx06 | GIMTCx08 | GIMTCx12 | GIMTCx16 | GIMTCx24 | |||
INDOOR LSZH (CPR: B2ca) | GIMTBx02 | GIMTBx04 | GIMTBx06 | GIMTBx08 | GIMTBx12 | GIMTBx16 | GIMTBx24 | |||
UNIVERSAL, LSZH (CPR: Dca) | GVMTx02 | GVMTx04 | GVMTx06 | GVMTx08 | GVMTx12 | GVMTx24 | ||||
UNIVERSAL, LSZH (CPR: Cca) | GVMTCx02 | GVMTCx04 | GVMTCx06 | GVMTCx08 | GVMTCx12 | GVMTCx24 | ||||
UNIVERSAL, LSZH (CPR: B2ca) | GVMTBx02 | GVMTBx04 | GVMTBx06 | GVMTBx08 | GVMTBx12 | GVMTBx24 | ||||
UNIVERSAL, WB, LSZH (CPR: Dca) | GUMTx02 | GUMTx04 | GUMTx06 | GUMTx08 | GUMTx12 | GUMTx16 | GUMTx24 | GUMTx36 | GUMTx48 | GUMTx72 |
UNIVERSAL, WB, LSZH (CPR: Cca) | GUMTCx02 | GUMTCx04 | GUMTCx06 | GUMTCx08 | GUMTCx12 | GUMTCx16 | GUMTCx24 | |||
UNIVERSAL, WB, LSZH (CPR: B2ca) | GUMTBx02 | GUMTBx04 | GUMTBx06 | GUMTBx08 | GUMTBx12 | GUMTBx16 | GUMTBx24 | |||
UNIVERSAL, WB, RP, LSZH (CPR: Dca) | GUXTx02 | GUXTx04 | GUXTx06 | GUXTx08 | GUXTx12 | GUXTx16 | GUXTx24 | |||
UNIVERSAL, WB, RP, LSZH (CPR: Cca) | GUXTCx02 | GUXTCx04 | GUXTCx06 | GUXTCx08 | GUXTCx12 | GUXTCx16 | GUXTCx24 | |||
UNIVERSAL, WB, RP, LSZH (CPR: B2ca) | GUXTBx02 | GUXTBx04 | GUXTBx06 | GUXTBx08 | GUXTBx12 | GUXTBx16 | GUXTBx24 |
Note:
x = Fiber Type (1=OM1, 2=OM2, 8=G657A1, A=G657A1, C=OM5, D=OM3, E=OM4, F=G657A2, I=G657B3)
LSZH=Low Smoke Zero Halogen
WB=Water Blocking (longitudinal)
RP=Rodent Protection
All cables with more than 24 Fibers are sub-unitized constructions, based on subunit with 12 fibers.
FIBER COUNT | ||||||||||
2 | 4 | 6 | 8 | 12 | 16 | 24 | ||||
UNIVERSAL, WB, CST, LSZH (CPR: B2ca) | GUMXx02 | GUMXx04 | GUMXx06 | GUMXx08 | GUMXx12 | GUMXx16 | GUMXx24 | |||
UNIVERSAL, WB, SWB, LSZH (CPR: B2ca) | GUMVx02 | GUMVx04 | GUMVx06 | GUMVx08 | GUMVx12 | GUMVx16 | GUMVx24 | |||
UNIVERSAL, WB, RP, SWA, LSZH (CPR: B2ca) | GUXWx02 | GUXWx04 | GUXWx06 | GUXWx08 | GUXWx12 | GUXWx16 | GUXWx24 |
Note:
x = Fiber Type (1=OM1, 2=OM2, 8=G657A1, A=G657A1, C=OM5, D=OM3, E=OM4, F=G657A2, I=G657B3)
LSZH=Low Smoke Zero Halogen
WB=Water Blocking (longitudinal)
RP=Rodent Protection
CST=Corrugated Steel Tape
SWB=Steel Wire Braid
SWA=Steel Wire Armoring