Multi Loose Tube cables can be armoured with metallic or dielectric materials.
The metallic armouring can be:
The dielectric armouring can be:
The CST armoured single jacket version can be designed in multiple CPR ratings.
All designs are available as Universal (Indoor/outdoor) with Low Smoke Zero Halogen (LSZH) jackets and Outdoor with HDPE jackets. Universal Products with “GLASSYARNS + CST” will also pass the Circuit Integrity test (IEC 60331-25).
MAX FIBERS | 72 | 96 | 144 | 192 | 288 | |
MAX TUBES | 6 | 8 | 12 | 8 | 12 | |
FIBERS PER TUBE | 12 | 12 | 12 | 24 | 24 | |
GLASS YARNS + CST + LSZH | UNIVERSAL | GCCHx72 | GCCIx96 | GCCJx44 | GCCEx92 | GCCFx88 |
GLASS YARNS + CST + LSZH (CPR: B2ca) | UNIVERSAL | GCCHBx72 | GCCIBx96 | GCCJBx44 | ||
GLASS YARNS + CST + LSZH (CPR: Cca) | UNIVERSAL | GCCHCx72 | GCCICx96 | GCCJCx44 | ||
ARAMID YARNS + LSZH + CST + LSZH | UNIVERSAL | GCDHx72 | GCDIx96 | GCDJx44 | GCDEx92 | GCDFx88 |
LSZH + GLASS YARNS + LSZH (DIELECTRIC ARMOURING) | UNIVERSAL | GRRHx72 | GRRIx96 | GRRJx44 | GRREx92 | GRRFx88 |
ARAMID YARNS + LSZH + SWA + LSZH | UNIVERSAL | GCWHx72 | GCWIx96 | GCWJx44 | ||
GLASS YARNS + CST + LSZH + SWA + LSZH | UNIVERSAL | GCQHx72 | GCQIx96 | GCQJx44 | ||
GLASS YARNS + CST + LSZH + CST + LSZH | UNIVERSAL | GCYHx72 | GCYIx96 | GCYJx44 | ||
GLASS YARNS + CST + HDPE | OUTDOOR | GBCHx72 | GBCIx96 | GBCJx44 | GBCEx92 | GBCFx88 |
ARAMID YARNS + HDPE + CST + HDPE | OUTDOOR | GBDHx72 | GBDIx96 | GBDJx44 | GBCEx92 | GBCFx88 |
HDPE + GLASS YARNS + HDPE (DIELECTRIC ARMOURING) | OUTDOOR | GPRHx72 | GPRIx96 | GPRJx44 | GPREx92 | GPRFx88 |
ARAMID YARNS + HDPE + SWA + HDPE | OUTDOOR | GBWHx72 | GBWIx96 | GBWJx44 | ||
GLASS YARNS + CST + HDPE + SWA + HDPE | OUTDOOR | GBQHx72 | GBQIx96 | GBQJx44 | ||
GLASS YARNS + CST + HDPE + CST + HDPE | OUTDOOR | GBYHx72 | GBYIx96 | GBYJx44 |
Note:
x = Fiber Type (1=OM1, 2=OM2, 8=G657A1, A=G657A1, C=OM5, D=OM3, E=OM4, F=G657A2, I=G657B3)
CST = Corrugated Steel Tape
FRP = Fiber Reinforced Plastic
SWA = Steel Wire Armoring